Trends as of 30/09/2023 at 13:15
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 14.8 | 0.5 | 1.5 | WNW | 91 | 1002.9 | 15.4 |
5 minutes ago | 14.8 | 1.5 | 1.5 | W | 91 | 1002.9 | 15.4 |
10 minutes ago | 14.8 | 1.0 | 2.1 | NNW | 91 | 1002.8 | 15.4 |
15 minutes ago | 14.9 | 1.0 | 1.5 | NW | 92 | 1002.8 | 15.4 |
20 minutes ago | 14.9 | 1.0 | 1.5 | WNW | 92 | 1002.7 | 15.4 |
30 minutes ago | 14.9 | 1.0 | 1.5 | NW | 93 | 1002.7 | 15.4 |
45 minutes ago | 14.8 | 0.0 | 1.0 | NNW | 94 | 1002.6 | 15.4 |
60 minutes ago | 14.7 | 0.5 | 1.5 | NNW | 95 | 1002.6 | 15.4 |
75 minutes ago | 14.7 | 1.0 | 1.5 | W | 95 | 1002.5 | 15.4 |
90 minutes ago | 14.6 | 1.0 | 1.5 | WNW | 94 | 1002.4 | 15.4 |
105 minutes ago | 14.6 | 1.0 | 1.5 | NW | 94 | 1002.3 | 15.4 |
120 minutes ago | 14.8 | 1.0 | 2.1 | NW | 94 | 1002.1 | 15.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 15.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 30/09/2023 08:59 |
Yest. | 0.8 mm | Week | 25.4 mm over last 7 days. |
Month | 65.4 mm (11 rain days this month) | Month | 150.6 mm last month. |
Year | 543.0 mm ( 118 rain days this year) | Year | 473.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.3 °C at 08:46 | Max > 30 °C | 0 days |
Yest. | 17.7 °C at 13:17 | Max > 25 °C | 0 days |
Month | 21.3 °C on 10/09/2023 | Warmest day | 18.8 °C on 10/09/2023 |
Year | 31.0 °C on 21/06/2023 | Warmest night | 18.6 °C on 23/09/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.9 °C at 02:13 | Min < 0 °C | 0 days |
Yest. | 13.6 °C at 06:52 | Min < -15 °C | 0 days |
Month | 3.1 °C on 18/09/2023 | Coldest day | 9.7 °C on 18/09/2023 |
Year | -15.2 °C on 07/03/2023 | Coldest night | 7.9 °C on 19/09/2023 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1009.1 hPa at 00:00 | Today | 13.9 °C at 02:13 |
Yest. | 1016.5 hPa at 00:02 | Yest. | 13.6 °C at 06:52 |
Month | 1028.3 hPa on 07/09/2023 | Month | 3.1 °C on 18/09/2023 |
Year | 1039.8 hPa on 22/01/2023 | Year | -17.6 °C on 09/03/2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 15.4 mm |
Yest. | 0.0 mm | Yest. | 0.8 mm |
Month | 40.0 mm | Month | 65.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 287 W/m2 at 12:04 | Today | 1.0 index at 12:21 |
Yest. | 302.0 W/m2 at 13:05 | Yest. | 1.1 index at 13:05 |
Wind Data
CURRENT | ![]() |
|
Now | 1.1 m/s WSW | |
Gust | 0.9 m/s WSW | |
Gust/hr | 4.5 m/s | |
WIND GUST HIGHS | ||
Today | 5.1 m/s WSW at 09:01 | |
Yest. | 4.6 m/s at 15:56 | |
Month | 8.7 m/s on 20/09/2023 | |
Year | 8.7 m/s on 20/09/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 m/s WSW at 12:52 | |
Yest. | 2.5 m/s at 15:57 | |
Month | 5.6 m/s on 20/09/2023 | |
Year | 5.6 m/s on 20/09/2023 | |
WIND RUN | ||
Today | 30.55 km | |
Month | 946.42 km | |
Year | 17095.81 km |