Trends as of 15/08/2022 at 19:40
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 23.6 | 1.5 | 3.1 | N | 70 | 1015.5 | 0.0 |
5 minutes ago | 23.6 | 2.1 | 3.1 | N | 70 | 1015.5 | 0.0 |
10 minutes ago | 23.7 | 2.1 | 2.1 | N | 69 | 1015.5 | 0.0 |
15 minutes ago | 23.8 | 1.5 | 1.5 | N | 69 | 1015.5 | 0.0 |
20 minutes ago | 23.9 | 1.5 | 3.1 | N | 69 | 1015.6 | 0.0 |
30 minutes ago | 24.0 | 2.6 | 4.6 | N | 68 | 1015.6 | 0.0 |
45 minutes ago | 24.2 | 1.0 | 1.5 | NE | 68 | 1015.5 | 0.0 |
60 minutes ago | 24.5 | 2.1 | 2.6 | N | 66 | 1015.7 | 0.0 |
75 minutes ago | 24.6 | 2.1 | 3.1 | NE | 66 | 1015.8 | 0.0 |
90 minutes ago | 24.7 | 2.1 | 3.6 | NE | 65 | 1015.9 | 0.0 |
105 minutes ago | 24.9 | 2.6 | 5.1 | N | 66 | 1015.9 | 0.0 |
120 minutes ago | 25.2 | 1.5 | 2.1 | N | 67 | 1016.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 8 days since last rain on 06/08/2022 09:53 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 3.4 mm (1 rain day this month) | Month | 39.4 mm last month. |
Year | 421.2 mm ( 87 rain days this year) | Year | 427.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 28.0 °C at 13:33 | Max > 30 °C | 0 days |
Yest. | 26.1 °C at 14:26 | Max > 25 °C | 7 days |
Month | 28.9 °C on 05/08/2022 | Warmest day | 24.5 °C on 05/08/2022 |
Year | 31.3 °C on 27/06/2022 | Warmest night | 20.1 °C on 06/08/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.3 °C at 04:34 | Min < 0 °C | 0 days |
Yest. | 11.6 °C at 05:15 | Min < -15 °C | 0 days |
Month | 8.1 °C on 09/08/2022 | Coldest day | 15.9 °C on 08/08/2022 |
Year | -16.4 °C on 11/01/2022 | Coldest night | 12.6 °C on 09/08/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1018.4 hPa at 00:28 | Today | 12.3 °C at 04:34 |
Yest. | 1020.8 hPa at 01:25 | Yest. | 11.6 °C at 05:15 |
Month | 1026.5 hPa on 09/08/2022 | Month | 8.1 °C on 09/08/2022 |
Year | 1046.6 hPa on 19/03/2022 | Year | -16.8 °C on 03/02/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 2.8 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 43.2 mm | Month | 3.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 853 W/m2 at 14:41 | Today | 4.8 index at 13:40 |
Yest. | 680.0 W/m2 at 10:57 | Yest. | 4.7 index at 13:00 |
Wind Data
CURRENT | ![]() |
|
Now | 1.0 m/s N | |
Gust | 1.3 m/s N | |
Gust/hr | 5.8 m/s | |
WIND GUST HIGHS | ||
Today | 6.7 m/s NE at 18:22 | |
Yest. | 5.1 m/s at 17:36 | |
Month | 6.7 m/s on 02/08/2022 | |
Year | 14.4 m/s on 26/03/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 m/s NE at 18:35 | |
Yest. | 2.7 m/s at 17:26 | |
Month | 3.7 m/s on 15/08/2022 | |
Year | 9.5 m/s on 21/02/2022 | |
WIND RUN | ||
Today | 48.86 km | |
Month | 289.19 km | |
Year | 14769.08 km |