Ylimmät / alimmat lämpötilat sekä sadetiedot viimeisen 24 tunnin ajalta.
Tiedot kerätty Synop-sääasemilta.
No. | Sijainti | Aseman ID | Lämpötila |
1 | Asswan (Egypt) | 62414 | 46°C |
2 | Kharga (Egypt) | 62435 | 45.8°C |
3 | Mina (Saudi Arabia) | 41031 | 45°C |
4 | South Of Valley University (Egypt) | 62403 | 45°C |
5 | Ouallene (Algeria) | 60675 | 44.4°C |
6 | Basrah-Hussen (Iraq) | 40689 | 44°C |
7 | Abu Simbel (Egypt) | 62419 | 43.6°C |
8 | Luxor (Egypt) | 62405 | 43.6°C |
9 | Abadan (Iran, Islamic Republic of) | 40831 | 43.2°C |
10 | Nasiriya (Iraq) | 40676 | 43.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Sijainti | Aseman ID | Lämpötila |
1 | Concordia (Antarctica) | 89625 | -65.8°C |
2 | Dome A (Antarctica) | 89577 | -63.2°C |
3 | Vostok (Antarctica) | 89606 | -61°C |
4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -60.3°C |
5 | Eagle (Antarctica) | 89578 | -47.9°C |
6 | Baldrick Aws (Antarctica) | 89013 | -42.3°C |
7 | Criosfera 1 (Antarctica) | 89079 | -40.4°C |
8 | Larsen Ice Shelf (Antarctica) | 89262 | -29.6°C |
9 | Law Dome Summit (Antarctica) | 89811 | -29°C |
10 | Limbert Aws (Antarctica) | 89257 | -27.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Sijainti | Aseman ID | Sademäärä |
1 | Asswan (Egypt) | 62414 | 37.6 mm |
2 | Madinah (Saudi Arabia) | 40430 | 37.4 mm |
3 | Kharga (Egypt) | 62435 | 37.1 mm |
4 | Alula (Saudi Arabia) | 40401 | 37 mm |
5 | Altar, Son. (Mexico) | 76113 | 36.9 mm |
6 | Abu Simbel (Egypt) | 62419 | 36.9 mm |
7 | Mina (Saudi Arabia) | 41031 | 36.3 mm |
8 | In-Guezzam (Algeria) | 60690 | 36.2 mm |
9 | Arak (Miniet) (Algeria) | 60660 | 36.2 mm |
10 | In Guezzam (Algeria) | 60692 | 36.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |