| Maanjäristykset suuruusluokkaa 4.0 tai enemmän, 10000 km etäisyydellä sääasemasta | ||||
|---|---|---|---|---|
| Update time = 22/02/2012 21:00 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 5.3 | 8453 km (5252 mi) | 22/02/2012 14:02 | map |
| SOUTHERN SUMATRA, INDONESIA | 4.4 | 9384 km (5831 mi) | 22/02/2012 07:38 | map |
| HOKKAIDO, JAPAN REGION | 4.6 | 7388 km (4591 mi) | 21/02/2012 22:35 | map |
| KASHMIR-XINJIANG BORDER REGION | 4.6 | 4521 km (2809 mi) | 21/02/2012 21:55 | map |
| ASCENSION ISLAND REGION | 4.8 | 7872 km (4892 mi) | 21/02/2012 21:41 | map |
| BERING STRAIT | 5.3 | 5785 km (3594 mi) | 21/02/2012 15:50 | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 7386 km (4589 mi) | 21/02/2012 13:14 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 7911 km (4916 mi) | 21/02/2012 05:54 | map |
| CENTRAL MID-ATLANTIC RIDGE | 4.7 | 7606 km (4726 mi) | 21/02/2012 05:20 | map |
| KASHMIR-XINJIANG BORDER REGION | 5.0 | 4756 km (2955 mi) | 20/02/2012 16:18 | map |
| KASHMIR-XINJIANG BORDER REGION | 5.0 | 4760 km (2958 mi) | 20/02/2012 15:59 | map |
| KASHMIR-XINJIANG BORDER REGION | 4.6 | 4753 km (2953 mi) | 20/02/2012 15:52 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.6 | 7969 km (4952 mi) | 20/02/2012 15:09 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 7423 km (4612 mi) | 20/02/2012 14:43 | map |
| NORTHERN COLOMBIA | 4.3 | 9740 km (6052 mi) | 20/02/2012 14:09 | map |
| WESTERN TURKEY | 4.5 | 2453 km (1524 mi) | 20/02/2012 08:34 | map |
| KYRGYZSTAN | 4.4 | 3902 km (2424 mi) | 20/02/2012 06:18 | map |
| EASTERN UZBEKISTAN | 4.4 | 3869 km (2404 mi) | 20/02/2012 05:13 | map |
| NORTHERN SUMATRA, INDONESIA | 5.2 | 9039 km (5617 mi) | 20/02/2012 04:28 | map |
| KYRGYZSTAN | 4.9 | 3899 km (2423 mi) | 20/02/2012 04:23 | map |
| CARLSBERG RIDGE | 4.8 | 7649 km (4753 mi) | 20/02/2012 04:11 | map |
| EASTERN TURKEY | 4.1 | 2771 km (1722 mi) | 20/02/2012 02:50 | map |
| KEPULAUAN MENTAWAI REGION, INDONESIA | 4.6 | 9590 km (5959 mi) | 20/02/2012 02:33 | map |
| IZU ISLANDS, JAPAN REGION | 4.4 | 8342 km (5183 mi) | 19/02/2012 18:06 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 7795 km (4844 mi) | 19/02/2012 15:12 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.1 | 7785 km (4837 mi) | 19/02/2012 07:54 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 7729 km (4803 mi) | 18/02/2012 23:43 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.8 | 7887 km (4900 mi) | 18/02/2012 22:49 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.2 | 7473 km (4643 mi) | 18/02/2012 19:34 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 7839 km (4871 mi) | 18/02/2012 16:20 | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 7371 km (4580 mi) | 18/02/2012 03:59 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 7921 km (4922 mi) | 18/02/2012 02:38 | map |
| MOROCCO | 4.1 | 3558 km (2211 mi) | 18/02/2012 02:28 | map |
| JAN MAYEN ISLAND REGION | 4.8 | 1724 km (1071 mi) | 17/02/2012 18:52 | map |
| WESTERN XIZANG | 5.3 | 5228 km (3248 mi) | 17/02/2012 17:44 | map |
| KOMANDORSKIYE OSTROVA, RUSSIA REGION | 4.9 | 6883 km (4277 mi) | 17/02/2012 16:28 | map |
| EASTERN TURKEY | 4.6 | 2750 km (1709 mi) | 17/02/2012 11:33 | map |
| SOUTHERN GREECE | 4.3 | 2491 km (1548 mi) | 17/02/2012 10:05 | map |
| CENTRAL MID-ATLANTIC RIDGE | 4.8 | 8004 km (4973 mi) | 17/02/2012 02:23 | map |
| OFFSHORE CHIAPAS, MEXICO | 4.9 | 9975 km (6198 mi) | 16/02/2012 22:14 | map |
| CRETE, GREECE | 4.0 | 2851 km (1771 mi) | 16/02/2012 14:19 | map |
| CENTRAL TURKEY | 4.6 | 2569 km (1596 mi) | 16/02/2012 13:01 | map |
| VANCOUVER ISLAND, CANADA REGION | 4.7 | 7599 km (4722 mi) | 16/02/2012 08:37 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 7685 km (4775 mi) | 16/02/2012 07:09 | map |
| MAURITIUS - REUNION REGION | 5.1 | 9444 km (5868 mi) | 16/02/2012 04:20 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.2 | 7427 km (4615 mi) | 16/02/2012 01:03 | map |
46 earthquakes found. Click on location or map links for more details from the USGS.



