Ylimmät / alimmat lämpötilat sekä sadetiedot viimeisen 24 tunnin ajalta.
Tiedot kerätty Synop-sääasemilta.
| No. | Sijainti | Aseman ID | Lämpötila |
| 1 | Cunderdin Airfield (Australia) | 95625 | 42.3°C |
| 2 | Heard Island (Atlas Cove) (Australia) | 95997 | 41.4°C |
| 3 | Learmonth Airport (Australia) | 94302 | 41.1°C |
| 4 | Ndjamena (Chad) | 64700 | 41°C |
| 5 | Sarh (Chad) | 64750 | 40.5°C |
| 6 | Dalwallinu (Australia) | 95629 | 40.2°C |
| 7 | Morawa Airport (Australia) | 94417 | 40.1°C |
| 8 | Wandering (Australia) | 95640 | 40°C |
| 9 | Marble Bar (Australia) | 95317 | 39.9°C |
| 10 | Bullsbrook Pearce Amo (Australia) | 94612 | 39.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Sijainti | Aseman ID | Lämpötila |
| 1 | Davis Lgb 46 Aws (Antarctica) | 89577 | -60.4°C |
| 2 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -55.9°C |
| 3 | Vostok (Antarctica) | 89606 | -53.1°C |
| 4 | Verhojansk (Russia) | 24266 | -51.1°C |
| 5 | Ojmjakon (Russia) | 24688 | -50.7°C |
| 6 | University Wi Id 8918 Relay Stat (Antarctica) | 89744 | -50°C |
| 7 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -48.4°C |
| 8 | Ust'- Moma (Russia) | 24382 | -48.1°C |
| 9 | Amga (Russia) | 24962 | -47.5°C |
| 10 | Tompo (Russia) | 24671 | -47.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Sijainti | Aseman ID | Sademäärä |
| 1 | Pakanbaru / Simpangtiga (Indonesia) | 96109 | 346 mm |
| 2 | Saentis (Switzerland) | 06680 | 150.5 mm |
| 3 | Hope, B. C. (Canada) | 71114 | 100.5 mm |
| 4 | Saltos Del Guaira (Paraguay) | 86210 | 95 mm |
| 5 | Port Hawkesbury, Ns (Canada) | 71041 | 94 mm |
| 6 | Bukoba (Tanzania) | 63729 | 90 mm |
| 7 | Ilheus Aeroporto (Brazil) | 83349 | 89.2 mm |
| 8 | Souk Ahras (Algeria) | 60423 | 87.6 mm |
| 9 | Catania / Sigonella (Italy) | 16459 | 82 mm |
| 10 | Pantelleria (Italy) | 16470 | 80 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |



