Ylimmät / alimmat lämpötilat sekä sadetiedot viimeisen 24 tunnin ajalta.
Tiedot kerätty Synop-sääasemilta.
No. | Sijainti | Aseman ID | Lämpötila |
1 | Ahwaz (Iran) | 40811 | 50.2°C |
2 | Safi-Abad Dezful (Iran) | 40794 | 49.3°C |
3 | Siteki (Swaziland) | 68398 | 49.3°C |
4 | Abadan (Iran) | 40831 | 49.1°C |
5 | Amarah (Iraq) | 40680 | 49°C |
6 | Jahra (Kuwait) | 40586 | 49°C |
7 | Basrah Int. Airport (Iraq) | 40690 | 48.8°C |
8 | Basrah-Hussen (Iraq) | 40689 | 48.4°C |
9 | Omidieh (Iran) | 40833 | 48.2°C |
10 | Sabriyah (Kuwait) | 40553 | 48.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Sijainti | Aseman ID | Lämpötila |
1 | Dome A (Antarctica) | 89577 | -68.9°C |
2 | Concordia (Antarctica) | 89625 | -65°C |
3 | Dome C Ii (Antarctica) | 89828 | -65°C |
4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -59.1°C |
5 | Kohnen Ep9 (Antarctica) | 89507 | -58°C |
6 | Eagle (Antarctica) | 89578 | -44.6°C |
7 | Halley (Antarctica) | 89022 | -39.8°C |
8 | Neumayer (Antarctica) | 89002 | -39.3°C |
9 | Limbert Aws (Antarctica) | 89257 | -32.6°C |
10 | Cape Phillips (Antarctica) | 89661 | -27.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Sijainti | Aseman ID | Sademäärä |
1 | Kusong (Korea, North) | 47037 | 278 mm |
2 | Save (Benin) | 65335 | 258.6 mm |
3 | Jharsuguda (India) | 42886 | 229 mm |
4 | Ubon Ratchathani (Thailand) | 48407 | 220.9 mm |
5 | Sambalpur (India) | 42883 | 202 mm |
6 | Dandong (China) | 54497 | 198.2 mm |
7 | Changbai (China) | 54386 | 192.7 mm |
8 | Huichon (Korea, North) | 47039 | 188.1 mm |
9 | Ji'an (China) | 54377 | 182.3 mm |
10 | Samjiyon (Korea, North) | 47005 | 155.3 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |